English
English
Appearance
English
English
Appearance
System Management is the backend administration module of SmartTable, accessible only to administrators. Through System Management, you can configure global parameters, manage user accounts, maintain email services, view operation logs, and ensure the platform runs securely and stably.
Permission Note
System Management is only open to administrator roles. Regular users, editors, and viewers cannot access it.
The User Management module is used to manage all user accounts on the platform, including adding, editing, disabling, deleting, and resetting passwords.
The user list displays basic information of all platform users:
| Field | Description |
|---|---|
| User login account | |
| Name | User display name |
| Role | Admin / Workspace Admin / Editor / Viewer |
| Status | Active / Inactive / Suspended / Deleted |
| Created At | Account creation time |
Administrators can manually create new users:

The System Configuration module is used to set platform-wide parameters, divided into Basic, Security, Email, and Other configurations.
| Configuration | Description | Current Status |
|---|---|---|
| System Name | Platform display name | Reserved, not yet enabled |
| System Description | Platform description | Reserved, not yet enabled |
| Page Size | Default table pagination size | Reserved, not yet enabled |
| Timezone Mode | UTC or local timezone | Enabled |
| Local Timezone | Select specific timezone name | Enabled |
| Configuration | Description |
|---|---|
| Password Min Length | Minimum password length, range 6 ~ 50 |
| Require Uppercase | Whether password must contain uppercase letters |
| Require Lowercase | Whether password must contain lowercase letters |
| Require Digit | Whether password must contain numbers |
| Require Special Character | Whether password must contain special characters |
| Session Timeout | Auto logout time after user inactivity (minutes) |
| Allow Registration | Whether to open self-registration entry |
| Enable 2FA | Reserved, not yet enabled |
After configuring password complexity, all users will be validated in real time when registering or changing passwords:
Email configuration is used to enable the platform's email sending capability, supporting SMTP servers.
| Configuration | Description |
|---|---|
| Enable Email Service | Master switch |
| SMTP Server | e.g., smtp.example.com |
| SMTP Port | e.g., 25, 465, 587 |
| Sender Email | Displayed sender address |
| Sender Display Name | Sender name |
| SMTP Username | SMTP authentication username |
| SMTP Password | SMTP authentication password |
| Encryption | SSL / TLS / None |
After configuration, enter a test email address and click Send Test Email to verify the configuration.
System Management also provides email template management:
| Configuration | Description | Current Status |
|---|---|---|
| Enable Logging | Whether to record operation logs | Reserved, not yet enabled |
| Log Retention Days | Log retention duration | Reserved, not yet enabled |
| Enable Performance Monitoring | Whether to enable performance monitoring | Reserved, not yet enabled |
The Operation Logs module records key operations on the platform for audit and troubleshooting.
System Management also provides email sending logs and statistics: